Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 20 | 23 | 3 | 148 | 169 | 25 | 8 | 15 | 2 | 71 | 115 | 21 | 12 | 8 | 1 | 77 | 54 |
|---|
| Overall | 46 | 20 | 23 | 3 | 148 | 169 | 25 | 8 | 15 | 2 | 71 | 115 | 21 | 12 | 8 | 1 | 77 | 54 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 Rep | 5 | 1 | 3 | 1 | 7 | 21 | 2 | 0 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| REP - U15 Rep | 5 | 2 | 3 | 0 | 21 | 20 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 21 | 15 |
|---|
| LL - U11 LL Team 1 | 4 | 3 | 1 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| LL - U11 LL Team 3 | 4 | 1 | 2 | 1 | 11 | 23 | 4 | 1 | 2 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| LL - U13 LL Team 1 | 4 | 3 | 1 | 0 | 18 | 11 | 3 | 2 | 1 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| LL - U13 LL Team 2 | 4 | 0 | 4 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| REP - Jr. Braves | 4 | 3 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| LL - U15 LL Team 1 | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| LL - U18 LL | 3 | 1 | 1 | 1 | 12 | 12 | 2 | 0 | 1 | 1 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| REP - U13 Rep | 3 | 1 | 2 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| REP - U21 | 3 | 1 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| LL - U11 LL Team 2 | 2 | 1 | 1 | 0 | 11 | 13 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| LL - U15 LL Team 2 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ayr Flames | 4 | 0 | 4 | 0 | 1 | 20 | 4 | 0 | 4 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Battalion | 4 | 2 | 2 | 0 | 10 | 17 | 3 | 1 | 2 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Plattsville Rage | 4 | 4 | 0 | 0 | 23 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Embro Edge 2 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| New Hamburg Huskies | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Embro Edge 1 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| New Hamburg Huskies 2 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| New Hamburg Huskies 3 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| South Oxford Storm | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Twin Centre Stars 2 | 2 | 0 | 2 | 0 | 1 | 23 | 2 | 0 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock Jr Navy Vets Navy | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Woolwich Wildcats 1 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock & District Recreation Centre | 25 | 8 | 15 | 2 | 71 | 115 | 25 | 8 | 15 | 2 | 71 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 4 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 9 |
|---|
| Plattsville | 3 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Embro | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Woolwich Township | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Brant Sports (Davis) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Ingersoll | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Reeves CC (Green) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Reeves CC (Red) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| SDCC | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Smithville | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Thorold (Frank Doherty) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Tillsonburg (Memorial) | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Waterford | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Wilmot Complex (Optimist) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|